Otto Wallin Stats: Upcoming Fights, Stats & Records
Scroll DownFollowing the announcement that Derek Chisora's next opponent will be Otto Wallin at Co-op Live in Manchester on 8th February 2025, we’re excited to share Otto Wallin’s stats, records, and more.
This highly anticipated fight, set for early 2025, promises to be unmissable as one of the top active heavyweight boxers, Derek Chisora, faces off against Otto Wallin.
Keep reading for an in-depth look at Otto Wallin’s previous fights and find out how to secure VIP seats for this major boxing event.
Buy Wallin vs Chisora VIP ticketsOtto Wallin Stats
- Age: 34
- Weight:
- Height: 197cm
- Stance: southpaw
- Reach: 198cm
Otto Wallin Fight Stats
- Wins: 27
- By KO: 15
- Lost: 2
- Draws: 0
- KO%: 56%
- Stopped: 1
- Debut: 2013
- Pro RDS: 163
Otto Wallin Rankings
- Ring: -
- IBF: 12
- WBA: -
- WBO: 11
- WBC: 13
Otto Wallin Fights - full list
No. | Date | Result | Record | Opponent | Type | Round, Time | Location | |
---|---|---|---|---|---|---|---|---|
30 | 26 Jul 2024 | Win | 27–2 (1) | Onoriode Ehwarieme | KO | 1 (8), 0:48 | Tropicana Hotel, Atlantic City, New Jersey, U.S. | |
29 | 23 Dec 2023 | Loss | 26–2 (1) | Anthony Joshua | RTD | 5 (12), 3:00 | Kingdom Arena, Riyadh, Saudi Arabia | |
28 | 30 Sep 2023 | Win | 26–1 (1) | Murat Gassiev | SD | 12 | Regnum Carya Hotel, Antalya, Turkey | |
27 | 27 Jan 2023 | Win | 25–1 (1) | Helaman Olguin | UD | 8 | Castleton Banquet & Conference Center, Windham, New Hampshire, UK | |
26 | 26 May 2022 | Win | 24-1 (1) | Rydell Booker | UD | 8 | Ford Community Center, Dearborn, Michigan | |
25 | 5 Feb 2022 | Win | 23–1 (1) | Kamil Sokolowski | PTS | 8 | Motorpoint Arena, Cardiff, Wales | |
24 | 20 Feb 2021 | Win | 22–1 (1) | Dominic Breazeale | UD | 12 | Mohegan Sun Arena, Montville, Connecticut | |
23 | 15 August 2020 | Win | 21-1 (1) | Travis Kauffman | TKO | 5 (10) | Mohegan Sun Arena, Montville, Connecticut | |
22 | 14 Sep 2019 | Loss | 20-1 (1) | Tyson Fury | UD | 12 | T-Mobile Arena, Paradise, Nevada | |
21 | 13 Apr 2019 | NC | 20-0 (1) | Nick Kisner | NC | 12 | Boardwalk Hall, Atlantic City, New Jersey, US | |
20 | 21 Apr 2018 | Win | 20-0 | Adrian Granat | UD | 12 | Gardehov, Sundsvall, Sweden | |
19 | 27 Jan 2018 | Win | 19-0 | Srdan Govedarica | KO | 3 (8) | Arena Riga, Riga, Latvia | |
18 | 22 Apr 2017 | Win | 18-0 | Gianluca Madras | TKO | 5 (10) | Sundsvalls Sporthall, Sundsvall, Sweden | |
17 | 3 Dec 2016 | Win | 17-0 | Raphael Zumbano | UD | 10 | Arena Armeec, Sofia, Bulgaria | |
16 | 10 Sep 2016 | Win | 16-0 | Osborne Machimana | UD | 8 | Hovet, Stockholm, Sweden | |
15 | 23 Apr 2016 | Win | 15-0 | Irineu Beato Costa Junior | TKO | 3 (8) | Hovet, Stockholm, Sweden | |
14 | 19 Dec 2015 | Win | 14-0 | Samir Kurtagic | UD | 6 | Rosvalla Arena, Nykoping, Sweden | |
13 | 19 Sep 2015 | Win | 13-0 | Vladimir Goncharov | UD | 6 | Rosvalla Arena, Nykoping, Sweden | |
12 | 20 Jun 2015 | Win | 11-0 | Oleksiy Mazikin | KO | 2 (8) | Super Arena, Ballerup, Denmark | |
11 | 2 May 2015 | Win | 11-0 | Beka Lobjanidze | KO | 4 (8) | Frederiksberghallen, Copenhagen, Denmark | |
10 | 14 Mar 2015 | Win | 10-0 | David Gegeshidze | TKO | 2 (8) | Super Arena, Ballerup, Denmark | |
9 | 14 Mar 2015 | Win | 9-0 | Ivica Perkovic | RTD | 4 (8) | Große EWE Arena, Oldenburg, Germany | |
8 | 29 Nov 2014 | Win | 8-0 | Vjekoslav Bajic | TKO | 2 (8) | Nov 2014 Falkoner Center, Frederiksberg, Denmark | |
7 | 30 Aug 2014 | Win | 7-0 | Maksym Pedyura | TKO | 4 (6) | Gerry Weber Stadion, Halle, Germany | |
6 | 15 Feb 2014 | Win | 6-0 | Ladislav Kovarik | TKO | 4 (4) | MusikTeatret, Albertslund, Denmark | |
5 | 25 Jan 2014 | Win | 5-0 | Ferenc Zsalek | PTS | 4 | Hanns-Martin-Schleyer-Halle Stuttgart, Germany | |
4 | 23 Nov 2013 | Win | 4-0 | Tomas Mrazek | PTS | 4 | Stechert Arena, Bamberg, Germany | |
3 | 26 Oct 2013 | Win | 3-0 | Gabor Farkas | TKO | 3 (4) | EWE Arena, Oldenburg, Germany | |
2 | 7 Sept 2013 | Win | 2-0 | Valeri Semiskur | TKO | 2 (4) | Arena Nord, Frederikshavn, Denmark | |
1 | 15 Jun 2013 | Win | 1-0 | Roman Cherney | KO | 1 (4) | NRGi Arena, Aarhus, Denmark |
When is Otto Wallin's next fight?
Otto Wallins' next fight takes place on the 8th February at Co-op Live in Manchester against Derek Chisora.
Wallins' last major fight was against Anthony Joshua, in which he had to retire at the end of round 5.
How many fights has Otto Wallin won?
Wallin has won 27 fights - 15 by KO - and lost 2, throughout his professional career. When he fights Derek Chisora in February he will look to extend his win tally to 28.
How Many Fights has Otto Wallin Lost?
Otto Wallin has lost two fights throughout his career. He has lost against world famous boxers, Anthony Joshua and Tyson Fury.
When was Otto Wallin’s last fight?
Otto Wallins last fight took place on 26th July 2024 against Onoriode Ehwarieme at the Tropical Hotel in New Jersey.
Wallin fought well and beat Ehwarieme by Knockout in round 1.
How long has Otto Wallin Been Fighting For?
Otto Wallin turned professional at the age of 22 in 2013 and made his debut against Roman Cherney on June 15, 2013.
Otto Wallin potential opponents
Upcoming Opponent:
- Derek Chisora: Wallin will fight Derek Chisora on February 8, 2025 at Co-op Live in Manchester. This fight is park of Chisora's planned final UK fight, billed as 'The Last Dance.'
Comments