US boxer Jarrell Miller is being touted to take on the UK's Derek Chisora soon, in one of Chisora’s last fights before retirement.
With rumours spreading that a fight could soon be happening, let’s take a closer look at Jarrell Miller’s record, alongside his stats.
We’ll also reveal how you could see Chisora’s next fight, with VIP tickets from Seat Unique, if and when it’s confirmed.
Register your interest in Derek Chisora VIP ticketsJarrell Miller stats
- Age: 38
- Weight: 135kg (21st 7lb)
- Height: 1.93m (6ft 4in)
- Stance: Orthodox
- Reach: 198cm (78 inches)
Jarrell Miller fight stats
- Wins: 26
- By KO: 22
- Lost: 1
- Draws: 2
- KO%: 84.62%
Jarrell Miller rankings
- IBF: 13
- WBA: 14
- WBO: n/a
- WBC: n/a
Jarrell Miller fights - full list
No. | Result | Record | Opponent | Type | Date |
---|---|---|---|---|---|
29 | Draw | 26–1–2 | Andy Ruiz Jr. | MD | Aug 3, 2024 |
28 | Loss | 26–1–1 | Daniel Dubois | TKO | Dec 23, 2023 |
27 | Win | 26–0–1 | Lucas Browne | TKO | Mar 18, 2023 |
26 | Win | 25–0–1 | Derek Cardenas | TKO | Jul 23, 2022 |
25 | Win | 24–0–1 | Ariel Esteban Bracamonte | UD | Jun 23, 2022 |
24 | Win | 23–0–1 | Bogdan Dinu | KO | Nov 17, 2018 |
23 | Win | 22–0–1 | Tomasz Adamek | KO | Oct 6, 2018 |
22 | Win | 21–0–1 | Johann Duhaupas | UD | Apr 28, 2018 |
21 | Win | 20–0–1 | Mariusz Wach | TKO | Nov 11, 2017 |
20 | Win | 19–0–1 | Gerald Washington | RTD | Jul 29, 2017 |
19 | Win | 18–0–1 | Fred Kassi | RTD | Aug 19, 2016 |
18 | Win | 17–0–1 | Nick Guivas | TKO | May 27, 2016 |
17 | Win | 16–0–1 | Donovan Dennis | TKO | Jan 22, 2016 |
16 | Win | 15–0–1 | Akhror Muralimov | TKO | Oct 23, 2015 |
15 | Win | 14–0–1 | Excell Holmes | TKO | Jun 26, 2015 |
14 | Win | 13–0–1 | Damon McCreary | TKO | Jun 4, 2015 |
13 | Win | 12–0–1 | Raymond Ochieng | TKO | Apr 17, 2015 |
12 | Win | 11–0–1 | Aaron Kinch | UD | Jan 9, 2015 |
11 | Win | 10–0–1 | Rodricka Ray | UD | Nov 13, 2014 |
10 | Win | 9–0–1 | Joshua Harris | TKO | May 15, 2014 |
9 | Win | 8–0–1 | Jon Hill | TKO | Jan 31, 2014 |
8 | Win | 7–0–1 | Sylvester Barron | TKO | Dec 18, 2013 |
7 | Win | 6–0–1 | Willie Chisolm | TKO | Nov 7, 2013 |
6 | Win | 5–0–1 | Tobias Rice | RTD | Sep 25, 2013 |
5 | Draw | 4–0–1 | Joey Dawejko | PTS | Jan 19, 2013 |
4 | Win | 4–0 | Tyrone Gibson | TKO | Dec 19, 2012 |
3 | Win | 3–0 | Donnie Crawford | TKO | Apr 21, 2012 |
2 | Win | 2–0 | Isaac Villanueva | TKO | May 19, 2011 |
1 | Win | 1–0 | Darius Whitson | TKO | Jul 18, 2009 |
When is Jarrell Miller’s next fight?
Jarrell Miller’s next fight hasn’t yet been confirmed, however there are rumours that it could be against the UK’s Derek Chisora. The fight is said to be “close” to being agreed, and could take place in 2025, according to reports in The Sun. Read more about the rumours in our blog here.
How many fights has Jarrell Miller won?
Jarrell Miller has won 26 fights in total.
How many fights has Jarrell Miller lost?
So far, Miller has lost one fight against Daniel Dubois in December 2023.
When was Jarrell Miller’s last fight?
Miller’s last fight was against Andy Ruiz Junior in August 2023. It was a draw.
How long has Jarrell Miller been fighting for?
The boxer turned pro in July 2009, which means he has 15 years of experience in the ring.
Register your interest in Derek Chisora VIP ticketsHow can I see Jarrell Miller with VIP seats?
There isn’t yet a Miller fight confirmed, however it’s heavily rumoured that he could be fighting Derek Chisora in the future.
If the fight is confirmed, then you could be there with VIP tickets from Seat Unique. Make sure to register your interest with us, and we’ll keep you updated on any potential fight night, which you could be at with some of the best seats in the house.
Comments