US boxer Jarrell Miller is being touted to take on the UK's Derek Chisora soon, in one of Chisora’s last fights before retirement.
With rumours spreading that a fight could soon be happening, let’s take a closer look at Jarrell Miller’s record, alongside his stats.
We’ll also reveal how you could see Chisora’s next fight, with VIP tickets from Seat Unique, if and when it’s confirmed.
Register your interest in Derek Chisora VIP ticketsJarrell Miller stats
- Age: 38
- Weight: 135kg (21st 7lb)
- Height: 1.93m (6ft 4in)
- Stance: Orthodox
- Reach: 198cm (78 inches)
Jarrell Miller fight stats
- Wins: 26
- By KO: 22
- Lost: 1
- Draws: 2
- KO%: 84.62%
Jarrell Miller rankings
- IBF: 13
- WBA: 14
- WBO: n/a
- WBC: n/a
Jarrell Miller fights - full list
No. | Date | Result | Record | Opponent | Type |
---|---|---|---|---|---|
29 | Aug 3, 2024 | Draw | 26–1–2 | Andy Ruiz Jr. | MD |
28 | Dec 23, 2023 | Loss | 26–1–1 | Daniel Dubois | TKO |
27 | Mar 18, 2023 | Win | 26–0–1 | Lucas Browne | TKO |
26 | Jul 23, 2022 | Win | 25–0–1 | Derek Cardenas | TKO |
25 | Jun 23, 2022 | Win | 24–0–1 | Ariel Esteban Bracamonte | UD |
24 | Nov 17, 2018 | Win | 23–0–1 | Bogdan Dinu | KO |
23 | Oct 6, 2018 | Win | 22–0–1 | Tomasz Adamek | KO |
22 | Apr 28, 2018 | Win | 21–0–1 | Johann Duhaupas | UD |
21 | Nov 11, 2017 | Win | 20–0–1 | Mariusz Wach | TKO |
20 | Jul 29, 2017 | Win | 19–0–1 | Gerald Washington | RTD |
19 | Aug 19, 2016 | Win | 18–0–1 | Fred Kassi | RTD |
18 | May 27, 2016 | Win | 17–0–1 | Nick Guivas | TKO |
17 | Jan 22, 2016 | Win | 16–0–1 | Donovan Dennis | TKO |
16 | Oct 23, 2015 | Win | 15–0–1 | Akhror Muralimov | TKO |
15 | Jun 26, 2015 | Win | 14–0–1 | Excell Holmes | TKO |
14 | Jun 4, 2015 | Win | 13–0–1 | Damon McCreary | TKO |
13 | Apr 17, 2015 | Win | 12–0–1 | Raymond Ochieng | TKO |
12 | Jan 9, 2015 | Win | 11–0–1 | Aaron Kinch | UD |
11 | Nov 13, 2014 | Win | 10–0–1 | Rodricka Ray | UD |
10 | May 15, 2014 | Win | 9–0–1 | Joshua Harris | TKO |
9 | Jan 31, 2014 | Win | 8–0–1 | Jon Hill | TKO |
8 | Dec 18, 2013 | Win | 7–0–1 | Sylvester Barron | TKO |
7 | Nov 7, 2013 | Win | 6–0–1 | Willie Chisolm | TKO |
6 | Sep 25, 2013 | Win | 5–0–1 | Tobias Rice | RTD |
5 | Jan 19, 2013 | Draw | 4–0–1 | Joey Dawejko | PTS |
4 | Dec 19, 2012 | Win | 4–0 | Tyrone Gibson | TKO |
3 | Apr 21, 2012 | Win | 3–0 | Donnie Crawford | TKO |
2 | May 19, 2011 | Win | 2–0 | Isaac Villanueva | TKO |
1 | Jul 18, 2009 | Win | 1–0 | Darius Whitson | TKO |
When is Jarrell Miller’s next fight?
Jarrell Miller’s next fight hasn’t yet been confirmed, however there are rumours that it could be against the UK’s Derek Chisora. The fight is said to be “close” to being agreed, and could take place in 2025, according to reports in The Sun.How many fights has Jarrell Miller won?
Jarrell Miller has won 26 fights in total.
How many fights has Jarrell Miller lost?
So far, Miller has lost one fight against Daniel Dubois in December 2023.
When was Jarrell Miller’s last fight?
Miller’s last fight was against Andy Ruiz Junior in August 2023. It was a draw.
How long has Jarrell Miller been fighting for?
The boxer turned pro in July 2009, which means he has 15 years of experience in the ring.
Register your interest in Derek Chisora VIP ticketsHow can I see Jarrell Miller with VIP seats?
There isn’t yet a Miller fight confirmed, however it’s heavily rumoured that he could be fighting Derek Chisora in the future.
If the fight is confirmed, then you could be there with VIP tickets from Seat Unique. Make sure to register your interest with us, and we’ll keep you updated on any potential fight night, which you could be at with some of the best seats in the house.
Comments