Last updated: 31/10/2024 at 10:30
The Carabao Cup is one of the 'Big 3' domestic trophies up for grabs in the English football season. Taking place just past the midway point of the season, the cup offers teams the chance to secure some early silverware.
Last season, Liverpool were victorious, beating Chelsea 1-0 at Wembley to take the title for a record 10th time.
Lets delve into the current standings of the 2024/25 competition, and take a look at which fixtures are coming next, as we prepare to enter the fourth round of the competition.
Stay tuned as we bring you all the thrilling updates on the intense battle for glory in this year's Carabao Cup.
From past to present fixtures and key upcoming match dates, we've got you covered with the latest happenings in the world of this captivating tournament. Plus, find out how you can witness the action in person from the best seats in the house.
Buy Carabao Cup hospitalityWhen is the Carabao Cup Final 2025?
Carabao Cup Results per team
Team | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference |
---|---|---|---|---|---|---|
Arsenal | 1 | 0 | 0 | 5 | 1 | 4 |
Aston Villa | 1 | 0 | 0 | 2 | 1 | 1 |
AFC Wimbledon | 2 | 1 | 0 | 4 | 3 | 1 |
Barnsley | 1 | 0 | 1 | 0 | 7 | -7 |
Birmingham City | 1 | 0 | 1 | 0 | 3 | -3 |
Blackpool | 1 | 0 | 1 | 1 | 2 | -1 |
Brentford | 1 | 0 | 0 | 3 | 1 | 2 |
Brighton and Hove Albion | 1 | 0 | 0 | 3 | 2 | 1 |
Bristol City | 0 | 0 | 1 | 0 | 1 | -1 |
Burnley | 0 | 0 | 1 | 0 | 2 | -2 |
Cardiff City | 1 | 0 | 0 | 2 | 0 | 2 |
Chelsea | 1 | 0 | 0 | 5 | 0 | 5 |
Colchester United | 1 | 1 | 0 | 2 | 2 | 0 |
Coventry City | 0 | 0 | 1 | 1 | 2 | -1 |
Crystal Palace | 1 | 0 | 0 | 4 | 0 | 4 |
Derby County | 1 | 0 | 1 | 2 | 1 | 1 |
Everton | 2 | 1 | 0 | 4 | 1 | 3 |
Fleetwood Town | 2 | 1 | 0 | 5 | 3 | 2 |
Fulham | 1 | 0 | 1 | 2 | 0 | 2 |
Grimsby Town | 1 | 0 | 1 | 1 | 5 | -4 |
Harrogate Town | 0 | 0 | 1 | 0 | 5 | -5 |
Hull City | 0 | 0 | 1 | 1 | 2 | -1 |
Leicester City | 1 | 0 | 1 | 0 | 4 | -4 |
Liverpool | 1 | 0 | 0 | 5 | 1 | 4 |
Luton Town | 0 | 0 | 1 | 1 | 1 | 0 |
Manchester City | 1 | 0 | 0 | 2 | 1 | 1 |
Manchester United | 1 | 0 | 0 | 7 | 0 | 7 |
Middlesbrough | 1 | 0 | 1 | 3 | 0 | 3 |
Millwall | 1 | 0 | 0 | 0 | 1 | -1 |
Nottingham Forest | 0 | 1 | 0 | 1 | 1 | 0 |
Oxford United | 1 | 0 | 0 | 2 | 0 | 2 |
Plymouth Argyle | 1 | 0 | 0 | 3 | 0 | 3 |
Preston North End | 3 | 0 | 0 | 3 | 1 | 2 |
Queens Park Rangers | 2 | 1 | 0 | 3 | 1 | 2 |
Rotherham United | 1 | 0 | 0 | 2 | 1 | 1 |
Sheffield United | 1 | 0 | 1 | 4 | 2 | 2 |
Sheffield Wednesday | 1 | 0 | 1 | 1 | 0 | 1 |
Stoke City | 2 | 1 | 0 | 5 | 1 | 4 |
Southampton | 1 | 0 | 1 | 6 | 5 | 1 |
Swansea City | 1 | 0 | 0 | 3 | 1 | 2 |
Tranmere Rovers | 1 | 0 | 1 | 3 | 0 | 3 |
Watford | 2 | 0 | 1 | 7 | 1 | 6 |
Wigan Athletic | 0 | 1 | 1 | 1 | 1 | 0 |
Wolverhampton Wanderers | 1 | 0 | 1 | 2 | 3 | -1 |
Walsall | 2 | 2 | 1 | 8 | 5 | 3 |
Wycombe Wanderers | 1 | 0 | 1 | 1 | 2 | -1 |
Carabao Cup full fixtures
The fourth round of the competition gets under way on 30th October.
Here's the list of fixtures that have been played so far.
Date | Home Team | Score | Away Team |
---|---|---|---|
Tuesday, 13th August | Carlisle United | 0 - 2 | Stoke City |
Tuesday, 13th August | Leyton Orient | 4 - 1 | Newport County AFC |
Tuesday, 13th August | Stockport County | 1 - 6 | Blackburn Rovers |
Tuesday, 13th August | Barrow | 3 - 2 | Port Vale |
Tuesday, 13th August | Bolton Wanderers | 1 - 1 | Mansfield Town (Bolton Wanderers win 5-4 on penalties) |
Tuesday, 13th August | Bristol City | 0 - 1 | Coventry City |
Tuesday, 13th August | Bromley | 1 - 2 | AFC Wimbledon |
Tuesday, 13th August | Burton Albion | 0 - 4 | Blackpool |
Tuesday, 13th August | Cambridge United | 1 - 2 | Queens Park Rangers |
Tuesday, 13th August | Cardiff City | 2 - 0 | Bristol Rovers |
Tuesday, 13th August | Charlton Athletic | 0 - 1 | Birmingham City |
Tuesday, 13th August | Colchester United | 2 - 2 | Reading (Colchester United win 4-3 on penalties) |
Tuesday, 13th August | Crawley Town | 4 - 2 | Swindon Town |
Tuesday, 13th August | Derby County | 2 - 1 | Chesterfield |
Tuesday, 13th August | Fleetwood Town | 2 - 1 | West Bromwich Albion |
Tuesday, 13th August | Grimsby Town | 1 - 1 | Bradford City (Grimsby Town win 9-8 on penalties) |
Tuesday, 13th August | Huddersfield Town | 3 - 0 | Morecambe |
Tuesday, 13th August | Lincoln City | 1 - 2 | Harrogate Town |
Tuesday, 13th August | Northampton Town | 0 - 2 | Wycombe Wanderers |
Tuesday, 13th August | Norwich City | 4 - 3 | Stevenage |
Tuesday, 13th August | Walsall | 1 - 1 | Exeter City |
Tuesday, 13th August | Watford | 5 - 0 | Milton Keynes Dons |
Tuesday, 13th August | Wigan Athletic | 1 - 1 | Barnsley |
Tuesday, 13th August | Sheffield United | 4 - 2 | Wrexham |
Tuesday, 17th September | Stoke City | 1 - 1 | Fleetwood Town (Stoke City win 2-1 on penalties) |
Tuesday, 17th September | Blackpool | 0 - 1 | Sheffield Wednesday |
Tuesday, 17th September | Brentford | 3 - 1 | Leyton Orient |
Tuesday, 17th September | Everton | 1 - 1 | Southampton (Southampton win 6-5 on penalties) |
Tuesday, 17th September | Preston North End | 1 - 1 | Fulham (Preston North End win 16-15 on penalties) |
Tuesday, 17th September | Queens Park Rangers | 1 - 2 | Crystal Palace |
Tuesday, 17th September | Manchester United | 7 - 0 | Barnsley |
Tuesday, 1st October | Newcastle United | 1 - 0 | AFC Wimbledon |
Tuesday, 24th September | Chelsea | 5 - 0 | Barrow |
Tuesday, 24th September | Manchester City | 2 - 1 | Watford |
Tuesday, 24th September | Walsall | 0 - 0 | Leicester City (Leicester City win 3-0 on penalties) |
Tuesday, 24th September | Wycombe Wanderers | 1 - 2 | Aston Villa |
Tuesday, 27th August | Middlesbrough | 0 - 5 | Stoke City |
Tuesday, 27th August | Barnsley | 1 - 0 | Sheffield United |
Tuesday, 27th August | Barrow | 0 - 0 | Derby County (Barrow win 3-2 on penalties) |
Tuesday, 27th August | Blackburn Rovers | 1 - 2 | Blackpool |
Tuesday, 27th August | Brighton and Hove Albion | 4 - 0 | Crawley Town |
Tuesday, 27th August | Coventry City | 1 - 0 | Oxford United |
Tuesday, 27th August | Everton | 3 - 0 | Doncaster Rovers |
Tuesday, 27th August | Fleetwood Town | 2 - 1 | Rotherham United |
Tuesday, 27th August | Grimsby Town | 1 - 5 | Sheffield Wednesday |
Tuesday, 27th August | Harrogate Town | 0 - 5 | Preston North End |
Tuesday, 27th August | Leicester City | 4 - 0 | Tranmere Rovers |
Tuesday, 27th August | Millwall | 0 - 1 | Leyton Orient |
Tuesday, 27th August | Queens Park Rangers | 1 - 1 | Luton Town (Queens Park Rangers win 4-1 on penalties) |
Tuesday, 27th August | Shrewsbury Town | 0 - 2 | Bolton Wanderers |
Tuesday, 27th August | Walsall | 3 - 2 | Huddersfield Town |
Tuesday, 27th August | Watford | 2 - 0 | Plymouth Argyle |
Tuesday, 27th August | Birmingham City | 0 - 2 | Fulham |
Tuesday, 27th August | Crystal Palace | 4 - 0 | Norwich City |
Wednesday, 14th August | Hull City | 1 - 2 | Sheffield Wednesday |
Wednesday, 14th August | Plymouth Argyle | 3 - 0 | Cheltenham Town |
Wednesday, 14th August | Leeds United | 0 - 3 | Middlesbrough |
Wednesday, 18th September | Brighton and Hove Albion | 3 - 2 | Wolverhampton Wanderers |
Wednesday, 18th September | Coventry City | 1 - 2 | Tottenham Hotspur |
Wednesday, 25th September | Arsenal | 5 - 1 | Bolton Wanderers |
Wednesday, 25th September | Liverpool | 5 - 1 | West Ham United |
Wednesday, 28th August | Wolverhampton Wanderers | 2 - 0 | Burnley |
Wednesday, 28th August | AFC Wimbledon | 2 - 2 | Ipswich Town (AFC Wimbledon win 4-2 on penalties) |
Wednesday, 28th August | Cardiff City | 3 - 5 | Southampton |
Wednesday, 28th August | Colchester United | 0 - 1 | Brentford |
Wednesday, 28th August | Swansea City | 0 - 1 | Wycombe Wanderers |
Wednesday, 28th August | West Ham United | 1 - 0 | Bournemouth |
Wednesday, 28th August | Nottingham Forest | 1 - 1 | Newcastle United (Newcastle United win 4-3 on penalties) |
Tuesday, 29th October | Southampton | 3 - 2 | Stoke City |
Tuesday, 29th October | Brentford | 1 - 1 | Sheffield Wednesday |
Wednesday, 30th October | Brighton and Hove Albion | 2 - 3 | Liverpool |
Wednesday, 30th October | Aston Villa | 1 - 2 | Crystal Palace |
Wednesday, 30th October | Manchester United | 5 - 2 | Leicester City |
Wednesday, 30th October | Newcastle United | 2 - 0 | Chelsea |
Wednesday, 30th October | Preston North End | 0 - 3 | Arsenal |
Wednesday, 30th October | Tottenham Hotspur | 2 - 1 | Manchester City |
When and where are the Carabao Cup Quarter Finals?
The Carabao Cup Quarter Finals will take place in the week of 16th December, with the remaining eight teams taking part who progressed from the fourth round.
The fixtures are as follows:
- Tottenham vs Manchester United
- Arsenal vs Crystal Palace
- Newcastle vs Brentford
- Southampton vs Liverpool
Seat Unique has VIP tickets available for the quarter finals with Tottenham vs Manchester United to buy now, and you can register your interest for when tickets become available for Southampton vs Liverpool.
Buy Carabao Cup quarter finals hospitality
When and where are the Carabao Cup Semi Finals?
The semi-final of the Carabao Cup will take place on 6th January 2025 and 3rd February 2025.
When and where is the Carabao Cup Final?
The Caraboa Cup Final for 2025 will happen on 16th March 2025 at Wembley.
How to get tickets for the Carabao Cup
Want to be in attendance at this year's Carabao Cup? Seat Unique has hospitality tickets available for Tottenham Hotspur vs Manchester United's final 16 game on 30th October.
There's also hospitality available for the Carabao Cup Final on 16th March 2025.
At Seat Unique, we’re delighted to provide you with access to official hospitality tickets to these unmissable fixtures.
Watch some of of the biggest highlights of the English football season from the best seats in the house with matchday hospitality and experience luxurious added extras, such as private box access, a complimentary bar, unlimited champagne, fine dining experiences, and so much more.
Please note that the inclusions mentioned depend on the level of package booked.
Buy Carabao Cup hospitalityAre you interested in attending football matches outside of the Carabao Cup? Check out the premium football tickets available to purchase through Seat Unique and secure the best seats in the stadium today!
Comments