Best F1 Teams & Drivers
Scroll DownWith the 2025 F1 season revving up in Melbourne, Australia on March 16th, fans are gearing up for an action-packed calendar featuring 24 thrilling races across the globe.
To fuel your excitement, we’ve gathered key stats from the 2024 season, including the Top 10 F1 Teams, as well as the Most Wins by Constructor, Most Wins by Nationality, and Most Wins by Driver throughout F1 history.
Plus, discover how you can experience the adrenaline of the Grand Prix in ultimate style with VIP F1 tickets for iconic events like the British Grand Prix at Silverstone, Monza, and the Monaco Grand Prix.
Buy F1 tickets nowTop 10 F1 Teams / Constructors 2024
Formula One Team Standings
Pos | Team | Pts |
---|---|---|
1 | McLaren Mercedes | 666 |
2 | Ferrari | 652 |
3 | Red Bull Racing Honda RBPT | 589 |
4 | Mercedes | 468 |
5 | Aston Martin Aramco Mercedes | 94 |
6 | Alpine Renault | 65 |
7 | Haas Ferrari | 58 |
8 | RB Honda RBPT | 46 |
9 | Williams Mercedes | 17 |
10 | Kick Sauber Ferrari | 4 |
What is a Grand Prix Constructor?
A Grand Prix constructor in Formula One is a corporate entity responsible for designing and building specific parts of Formula One cars competing in the FIA World Championship. They are tasked with developing "listed parts," as defined by the FIA (Fédération Internationale de l'Automobile). These include critical components such as the survival cell, roll structures, bodywork, and front impact structure.
This requirement has been in place since 1981, and the role of constructors is crucial, as they must hold exclusive rights to specific working parts of each car. In Formula One, unlike many other motorsports, every competing team must operate as its own constructor. This unique rule ensures that each team is actively involved in the development and design of their cars.
In the current 2025 Formula One competition constructors include;
- Red Bull
- Ferrari
- Mercedes
- McLaren
- Aston Martin
- Alpine
- Williams
- Racing Bulls
- Kick Sauber
Most F1 wins by team/constructor
Rank | Constructor | Licensed in | Wins | Years Active |
---|---|---|---|---|
1 | Ferrari | Italy | 248 | 1950– |
2 | McLaren | United Kingdom | 189 | 1966– |
3 | Mercedes | Germany | 129 | 1954–1955, 2010– |
4 | Red Bull Racing | Austria | 122 | 2005– |
5 | Williams | United Kingdom | 114 | 1978– |
6 | Team Lotus | United Kingdom | 79 | 1958–1994 |
7 | Brabham | United Kingdom | 35 | 1962–1987, 1989–1992 |
7 | Renault | France | 35 | 1977–1985, 2002–2011, 2016–2020 |
9 | Benetton | United Kingdom, Italy | 27 | 1986–2001 |
10 | Tyrrell | United Kingdom | 23 | 1970–1998 |
Most F1 wins by nationality
Rank | Country | Wins | Constructor(s) |
---|---|---|---|
1 | United Kingdom | 525 | 16 |
2 | Italy | 270 | 6 |
3 | Germany | 131 | 3 |
4 | Austria | 122 | 1 |
5 | France | 54 | 4 |
6 | United States | 13 | 6 |
7 | Ireland | 4 | 1 |
8 | Japan | 3 | 1 |
9 | Canada | 3 | 1 |
Most F1 wins by driver
Rank | Country | Driver | Wins | Seasons Active |
---|---|---|---|---|
1 | United Kingdom | Lewis Hamilton | 105 | 2007– |
2 | Germany | Michael Schumacher | 91 | 1991–2006, 2010–2012 |
3 | Netherlands | Max Verstappen | 63 | 2015– |
4 | Germany | Sebastian Vettel | 53 | 2007–2022 |
5 | France | Alain Prost | 51 | 1980–1991, 1993 |
6 | Brazil | Ayrton Senna | 41 | 1984–1994 |
7 | Spain | Fernando Alonso | 32 | 2001, 2003–2018, 2021– |
8 | United Kingdom | Nigel Mansell | 31 | 1980–1992, 1994–1995 |
9 | United Kingdom | Jackie Stewart | 27 | 1965–1973 |
10 | United Kingdom | Jim Clark | 25 | 1960–1968 |
Get F1 Tickets
Have you always dreamed of attending an F1 race? Why not elevate your experience by booking premium and VIP tickets for the 2025 Formula 1 season?
At Seat Unique, we offer access to the hottest races of the year, providing the best trackside views and exclusive hospitality options. Take your race day to new heights and be at the heart of the action in 2025!
Buy F1 tickets now
Comments